Captain and first officer pay, take-home, bonuses, upgrade speed and benefits —
compared in depth on 2026 data, reviewed by a line pilot
On captain pay, ANA and JAL are all but even (average 2,700万円)
Whichever of the two you join, making captain puts you at Japan's top pay band of 2,700万円. What ultimately decides it is not the gap in pay but which alliance, which route network and which corporate culture you connect with.
| Category | ANA (All Nippon Airways) | JAL (Japan Airlines) | Edge |
|---|---|---|---|
| Captain, average annual salary | ¥2,700万 | ¥2,700万 | Even |
| First officer, average annual salary | ¥1,800万 | ¥1,800万 | Even |
| Captain, top-end salary (guide) | ¥3,500万+ | ¥3,500万+ | Even |
| Captain, take-home (on 2,700万 gross) | approx. ¥1,770万 | approx. ¥1,770万 | Even |
| Years to captain upgrade (guide) | 15–18 years | 15–20 years | ANA slightly faster |
| Flight allowance (captain, per hour) | ¥8,000–¥9,500 | ¥8,200–¥9,200 | Near even |
| Bonus (standard) | 2–4 months' pay a year (performance-linked) | 2–4 months' pay a year (performance-linked) | Even |
| Special bonus | — | ¥460万 at 5 years as captain | JAL ahead |
| Alliance | Star Alliance | Oneworld | Down to taste |
| Newest types (flagship) | B777, A380, B787 | A350, B777, B787 | Down to taste |
| Fleet size | approx. 270 aircraft | approx. 240 aircraft | ANA slightly larger |
| International network | 90+ countries | 60+ countries | ANA ahead |
| Company-sponsored cadet intake (per year) | 10–30 | approx. 50 | JAL takes more |
| Retirement age | 65 (captain) | 65 (captain) | Identical |
| Financial stability | No bankruptcy; continuous growth | Fully rebuilt after the 2010 bankruptcy | ANA slightly steadier |
| Corporate culture | Bold, innovative | Traditional, long-established | Down to taste |
Both carriers laid side by side, from the day you join to senior captain.
| Career stage | Typical years | ANA salary | JAL salary | Gap |
|---|---|---|---|---|
| Trainee | Joining to year 2 | ¥400–700万 | ¥400–700万 | Near identical |
| Newly line-qualified F/O | Years 3–5 | ¥1,100–1,400万 | ¥1,100–1,400万 | Near identical |
| Mid-career F/O | Years 6–10 | ¥1,400–1,800万 | ¥1,400–1,800万 | Near identical |
| Senior F/O | Years 11–15 | ¥1,700–2,100万 | ¥1,700–2,100万 | Near identical |
| Newly upgraded captain | Years 15–20 | ¥2,000–2,400万 | ¥2,000–2,400万 | Near identical |
| Captain (mid-career) | Years 19–24 | ¥2,400–2,700万 | ¥2,400–2,700万 | Near identical |
| Senior captain | Year 25 onwards | ¥2,700–3,500万 | ¥2,700–3,500万 | Even |
At the same gross salary, take-home is effectively identical at the two carriers (under Japanese tax rules).
| Position | Annual salary (gross) | Take-home, annual | Take-home, monthly |
|---|---|---|---|
| Senior captain (ANA/JAL alike) | ¥3,000万 | approx. ¥1,940万 | approx. ¥162万 |
| Captain, average (ANA/JAL alike) | ¥2,700万 | approx. ¥1,770万 | approx. ¥147万 |
| First officer, ANA average | ¥1,800万 | approx. ¥1,230万 | approx. ¥102万 |
| First officer, JAL average | ¥1,800万 | approx. ¥1,230万 | approx. ¥102万 |
Verdict: on pay alone it makes no difference — in the end, decide on which airline you actually want to fly for
Both ANA and JAL sit at Japan's ceiling, an average of 2,700万円 for captains, and take-home and benefits are all but identical too. What matters when you go into selection is being able to give the interview panel a clear reason — "because I want to be at ANA", "because I love JAL's fleet". Both companies are looking for people who are genuinely serious about becoming pilots.