Captain and first officer pay, take-home, bonuses, upgrade speed and benefits —
compared in depth on 2026 data, reviewed by a line pilot
On captain pay, ANA and JAL are all but even (average $170K)
Whichever of the two you join, making captain puts you at Japan's top pay band of $170K. What ultimately decides it is not the gap in pay but which alliance, which route network and which corporate culture you connect with.
| Category | ANA (All Nippon Airways) | JAL (Japan Airlines) | Edge |
|---|---|---|---|
| Captain, average annual salary | $170K | $170K | Even |
| First officer, average annual salary | $113K | $113K | Even |
| Captain, top-end salary (guide) | $220K+ | $220K+ | Even |
| Captain, take-home (on $170K gross) | approx. $111K | approx. $111K | Even |
| Years to captain upgrade (guide) | 15–18 years | 15–20 years | ANA slightly faster |
| Flight allowance (captain, per hour) | $50–$60 | $52–$58 | Near even |
| Bonus (standard) | 2–4 months' pay a year (performance-linked) | 2–4 months' pay a year (performance-linked) | Even |
| Special bonus | — | $29K at 5 years as captain | JAL ahead |
| Alliance | Star Alliance | Oneworld | Down to taste |
| Newest types (flagship) | B777, A380, B787 | A350, B777, B787 | Down to taste |
| Fleet size | approx. 270 aircraft | approx. 240 aircraft | ANA slightly larger |
| International network | 90+ countries | 60+ countries | ANA ahead |
| Company-sponsored cadet intake (per year) | 10–30 | approx. 50 | JAL takes more |
| Retirement age | 65 (captain) | 65 (captain) | Identical |
| Financial stability | No bankruptcy; continuous growth | Fully rebuilt after the 2010 bankruptcy | ANA slightly steadier |
| Corporate culture | Bold, innovative | Traditional, long-established | Down to taste |
Both carriers laid side by side, from the day you join to senior captain.
| Career stage | Typical years | ANA salary | JAL salary | Gap |
|---|---|---|---|---|
| Trainee | Joining to year 2 | $25K–$44K | $25K–$44K | Near identical |
| Newly line-qualified F/O | Years 3–5 | $69K–$88K | $69K–$88K | Near identical |
| Mid-career F/O | Years 6–10 | $88K–$113K | $88K–$113K | Near identical |
| Senior F/O | Years 11–15 | $107K–$132K | $107K–$132K | Near identical |
| Newly upgraded captain | Years 15–20 | $126K–$151K | $126K–$151K | Near identical |
| Captain (mid-career) | Years 19–24 | $151K–$170K | $151K–$170K | Near identical |
| Senior captain | Year 25 onwards | $170K–$220K | $170K–$220K | Even |
At the same gross salary, take-home is effectively identical at the two carriers (under Japanese tax rules).
| Position | Annual salary (gross) | Take-home, annual | Take-home, monthly |
|---|---|---|---|
| Senior captain (ANA/JAL alike) | $189K | approx. $122K | approx. $10K |
| Captain, average (ANA/JAL alike) | $170K | approx. $111K | approx. $9.2K |
| First officer, ANA average | $113K | approx. $77K | approx. $6.4K |
| First officer, JAL average | $113K | approx. $77K | approx. $6.4K |
Verdict: on pay alone it makes no difference — in the end, decide on which airline you actually want to fly for
Both ANA and JAL sit at Japan's ceiling, an average of $170K for captains, and take-home and benefits are all but identical too. What matters when you go into selection is being able to give the interview panel a clear reason — "because I want to be at ANA", "because I love JAL's fleet". Both companies are looking for people who are genuinely serious about becoming pilots.