Home › Pilot Salary by Country
Pilot Salary by Country
The 112 airlines we track, grouped by the country they are based in and sorted by captain average. Open a country for its airline-by-airline breakdown and how it compares with the world average and with Japan.
Countries
51
112 airlines
World captain avg
¥2,480万
across 112 airlines
Highest country
🇺🇸 United States
¥4,380万
No income tax
7
🇦🇪 🇶🇦 🇸🇦 🇧🇭 🇰🇼 🇴🇲 🇧🇳
Browse by region
There are a lot of countries, so start from a region. Each region page carries the full airline ranking for that region plus the country-by-country breakdown. Japan has no separate region page — see the Japan page.
🇺🇸🇨🇦
North America
¥4,110万
🇸🇦🇦🇪🇶🇦
The Middle East
¥3,030万
🇳🇿🇦🇺🇫🇯
Oceania
¥2,780万
🇨🇭🇳🇱🇫🇷
Europe
¥2,560万
🇨🇳🇸🇬🇭🇰
Asia
¥2,140万
🇲🇽🇵🇦🇨🇱
Latin America
¥2,050万
🇪🇹🇪🇬🇰🇪
Africa
¥1,490万
Ranked by captain average (51 countries)
🇺🇸
#1
United States
¥4,380万
🇨🇭
#2
Switzerland
¥4,100万
🇳🇱
#3
Netherlands
¥3,960万
🇸🇦
#4
Saudi Arabia
¥3,800万
🇦🇪
#5
United Arab Emirates
¥3,550万
🇫🇷
#6
France
¥3,530万
🇳🇿
#7
New Zealand
¥3,300万
🇨🇦
#8
Canada
¥3,150万
🇩🇪
#9
Germany
¥3,110万
🇦🇺
#10
Australia
¥3,050万
🇫🇮
#11
Finland
¥3,000万
🇨🇳
#12
China
¥2,990万
🇬🇧
#13
United Kingdom
¥2,930万
🇶🇦
#14
Qatar
¥2,900万
🇸🇬
#15
Singapore
¥2,880万
🇭🇰
#16
Hong Kong
¥2,830万
🇰🇼
#17
Kuwait
¥2,800万
🇧🇭
#18
Bahrain
¥2,700万
🇸🇪
#19
Sweden
¥2,650万
🇦🇹
#20
Austria
¥2,600万
🇮🇪
#21
Ireland
¥2,500万
🇹🇷
#22
Turkey
¥2,500万
🇴🇲
#23
Oman
¥2,500万
🇰🇷
#24
South Korea
¥2,320万
🇲🇽
#25
Mexico
¥2,300万
🇵🇦
#26
Panama
¥2,300万
🇵🇹
#27
Portugal
¥2,240万
🇹🇼
#28
Taiwan
¥2,180万
🇪🇸
#29
Spain
¥2,160万
🇮🇹
#30
Italy
¥2,150万
🇮🇸
#31
Iceland
¥2,150万
🇧🇳
#32
Brunei
¥2,050万
🇳🇴
#33
Norway
¥2,000万
🇨🇱
#34
Chile
¥1,900万
🇯🇵
#35
Japan
¥1,850万
🇹🇭
#36
Thailand
¥1,850万
🇻🇳
#37
Vietnam
¥1,850万
🇲🇹
#38
Malta
¥1,850万
🇯🇴
#39
Jordan
¥1,700万
🇨🇴
#40
Colombia
¥1,700万
🇫🇯
#41
Fiji
¥1,700万
🇲🇾
#42
Malaysia
¥1,600万
🇪🇹
#43
Ethiopia
¥1,600万
🇮🇳
#44
India
¥1,580万
🇵🇭
#45
Philippines
¥1,550万
🇪🇬
#46
Egypt
¥1,550万
🇰🇪
#47
Kenya
¥1,500万
🇵🇱
#48
Poland
¥1,400万
🇬🇷
#49
Greece
¥1,300万
🇿🇦
#50
South Africa
¥1,300万
🇮🇩
#51
Indonesia
¥1,190万
Full table
| # | Country | Airlines | Captain avg | Captain range | F/O avg | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 11 | ¥4,380万 | ¥1,850万〜8,690万 | ¥2,520万 | Yes |
| 2 | 🇨🇭 Switzerland | 1 | ¥4,100万 | ¥3,520万〜5,900万 | ¥2,500万 | Yes |
| 3 | 🇳🇱 Netherlands | 1 | ¥3,960万 | ¥3,030万〜5,810万 | ¥2,240万 | Yes |
| 4 | 🇸🇦 Saudi Arabia | 2 | ¥3,800万 | ¥2,700万〜5,000万 | ¥2,400万 | None |
| 5 | 🇦🇪 United Arab Emirates | 2 | ¥3,550万 | ¥3,000万〜6,000万 | ¥2,550万 | None |
| 6 | 🇫🇷 France | 1 | ¥3,530万 | ¥2,750万〜6,020万 | ¥1,810万 | Yes |
| 7 | 🇳🇿 New Zealand | 1 | ¥3,300万 | ¥2,500万〜4,000万 | ¥1,750万 | Yes |
| 8 | 🇨🇦 Canada | 3 | ¥3,150万 | ¥2,300万〜4,400万 | ¥1,550万 | Yes |
| 9 | 🇩🇪 Germany | 2 | ¥3,110万 | ¥2,060万〜4,320万 | ¥1,800万 | Yes |
| 10 | 🇦🇺 Australia | 2 | ¥3,050万 | ¥1,900万〜5,400万 | ¥1,730万 | Yes |
| 11 | 🇫🇮 Finland | 1 | ¥3,000万 | ¥2,400万〜3,900万 | ¥1,550万 | Yes |
| 12 | 🇨🇳 China | 4 | ¥2,990万 | ¥2,100万〜4,800万 | ¥1,520万 | Yes |
| 13 | 🇬🇧 United Kingdom | 4 | ¥2,930万 | ¥1,860万〜4,600万 | ¥1,550万 | Yes |
| 14 | 🇶🇦 Qatar | 1 | ¥2,900万 | ¥2,600万〜4,800万 | ¥2,050万 | None |
| 15 | 🇸🇬 Singapore | 2 | ¥2,880万 | ¥1,900万〜4,150万 | ¥1,500万 | Yes |
| 16 | 🇭🇰 Hong Kong | 2 | ¥2,830万 | ¥1,400万〜5,650万 | ¥1,780万 | Yes |
| 17 | 🇰🇼 Kuwait | 1 | ¥2,800万 | ¥2,300万〜3,500万 | ¥1,550万 | None |
| 18 | 🇧🇭 Bahrain | 1 | ¥2,700万 | ¥2,300万〜3,300万 | ¥1,500万 | None |
| 19 | 🇸🇪 Sweden | 1 | ¥2,650万 | ¥2,220万〜3,170万 | ¥1,150万 | Yes |
| 20 | 🇦🇹 Austria | 1 | ¥2,600万 | ¥2,000万〜3,300万 | ¥1,550万 | Yes |
| 21 | 🇮🇪 Ireland | 2 | ¥2,500万 | ¥1,450万〜4,100万 | ¥1,370万 | Yes |
| 22 | 🇹🇷 Turkey | 1 | ¥2,500万 | ¥2,000万〜3,000万 | ¥1,400万 | Yes |
| 23 | 🇴🇲 Oman | 1 | ¥2,500万 | ¥2,100万〜3,000万 | ¥1,400万 | None |
| 24 | 🇰🇷 South Korea | 2 | ¥2,320万 | ¥1,650万〜2,750万 | ¥1,180万 | Yes |
| 25 | 🇲🇽 Mexico | 1 | ¥2,300万 | ¥1,700万〜2,900万 | ¥1,200万 | Yes |
| 26 | 🇵🇦 Panama | 1 | ¥2,300万 | ¥1,700万〜3,000万 | ¥1,200万 | Yes |
| 27 | 🇵🇹 Portugal | 1 | ¥2,240万 | ¥1,720万〜3,100万 | ¥1,120万 | Yes |
| 28 | 🇹🇼 Taiwan | 3 | ¥2,180万 | ¥1,370万〜3,900万 | ¥1,190万 | Yes |
| 29 | 🇪🇸 Spain | 2 | ¥2,160万 | ¥1,200万〜3,400万 | ¥1,170万 | Yes |
| 30 | 🇮🇹 Italy | 1 | ¥2,150万 | ¥1,890万〜2,500万 | ¥1,120万 | Yes |
| 31 | 🇮🇸 Iceland | 1 | ¥2,150万 | ¥1,720万〜2,600万 | ¥1,200万 | Yes |
| 32 | 🇧🇳 Brunei | 1 | ¥2,050万 | ¥1,700万〜2,450万 | ¥1,100万 | None |
| 33 | 🇳🇴 Norway | 1 | ¥2,000万 | ¥1,430万〜2,700万 | ¥1,100万 | Yes |
| 34 | 🇨🇱 Chile | 1 | ¥1,900万 | ¥1,200万〜2,700万 | ¥950万 | Yes |
| 35 | 🇯🇵 Japan | 26 | ¥1,850万 | ¥1,000万〜3,500万 | ¥1,130万 | Yes |
| 36 | 🇹🇭 Thailand | 1 | ¥1,850万 | ¥1,500万〜2,420万 | ¥880万 | Yes |
| 37 | 🇻🇳 Vietnam | 3 | ¥1,850万 | ¥1,200万〜2,500万 | ¥1,020万 | Yes |
| 38 | 🇲🇹 Malta | 1 | ¥1,850万 | ¥1,350万〜2,500万 | ¥1,080万 | Yes |
| 39 | 🇯🇴 Jordan | 1 | ¥1,700万 | ¥1,350万〜2,200万 | ¥900万 | Yes |
| 40 | 🇨🇴 Colombia | 1 | ¥1,700万 | ¥1,200万〜2,400万 | ¥850万 | Yes |
| 41 | 🇫🇯 Fiji | 1 | ¥1,700万 | ¥1,400万〜2,400万 | ¥1,050万 | Yes |
| 42 | 🇲🇾 Malaysia | 2 | ¥1,600万 | ¥1,050万〜2,600万 | ¥800万 | Yes |
| 43 | 🇪🇹 Ethiopia | 1 | ¥1,600万 | ¥1,300万〜1,950万 | ¥880万 | Yes |
| 44 | 🇮🇳 India | 2 | ¥1,580万 | ¥1,100万〜2,200万 | ¥610万 | Yes |
| 45 | 🇵🇭 Philippines | 1 | ¥1,550万 | ¥1,150万〜2,100万 | ¥750万 | Yes |
| 46 | 🇪🇬 Egypt | 1 | ¥1,550万 | ¥1,250万〜1,900万 | ¥850万 | Yes |
| 47 | 🇰🇪 Kenya | 1 | ¥1,500万 | ¥1,150万〜1,950万 | ¥750万 | Yes |
| 48 | 🇵🇱 Poland | 1 | ¥1,400万 | ¥1,150万〜1,650万 | ¥730万 | Yes |
| 49 | 🇬🇷 Greece | 1 | ¥1,300万 | ¥1,030万〜1,550万 | ¥660万 | Yes |
| 50 | 🇿🇦 South Africa | 1 | ¥1,300万 | ¥1,050万〜1,700万 | ¥720万 | Yes |
| 51 | 🇮🇩 Indonesia | 2 | ¥1,190万 | ¥590万〜2,200万 | ¥580万 | Yes |
Country figures are the unweighted mean of the airlines we list there. The per-airline pages are the source of record — see all airlines.
Where to next