Home › Pilot Salary by Country
Pilot Salary by Country
The 112 airlines we track, grouped by the country they are based in and sorted by captain average. Open a country for its airline-by-airline breakdown and how it compares with the world average and with Japan.
Countries
51
112 airlines
World captain avg
$156K
across 112 airlines
Highest country
🇺🇸 United States
$276K
No income tax
7
🇦🇪 🇶🇦 🇸🇦 🇧🇭 🇰🇼 🇴🇲 🇧🇳
Browse by region
There are a lot of countries, so start from a region. Each region page carries the full airline ranking for that region plus the country-by-country breakdown. Japan has no separate region page — see the Japan page.
🇺🇸🇨🇦
North America
$259K
🇸🇦🇦🇪🇶🇦
The Middle East
$191K
🇳🇿🇦🇺🇫🇯
Oceania
$175K
🇨🇭🇳🇱🇫🇷
Europe
$161K
🇨🇳🇸🇬🇭🇰
Asia
$135K
🇲🇽🇵🇦🇨🇱
Latin America
$129K
🇪🇹🇪🇬🇰🇪
Africa
$94K
Ranked by captain average (51 countries)
🇺🇸
#1
United States
$276K
🇨🇭
#2
Switzerland
$258K
🇳🇱
#3
Netherlands
$249K
🇸🇦
#4
Saudi Arabia
$239K
🇦🇪
#5
United Arab Emirates
$223K
🇫🇷
#6
France
$222K
🇳🇿
#7
New Zealand
$208K
🇨🇦
#8
Canada
$198K
🇩🇪
#9
Germany
$196K
🇦🇺
#10
Australia
$192K
🇫🇮
#11
Finland
$189K
🇨🇳
#12
China
$188K
🇬🇧
#13
United Kingdom
$184K
🇶🇦
#14
Qatar
$182K
🇸🇬
#15
Singapore
$181K
🇭🇰
#16
Hong Kong
$178K
🇰🇼
#17
Kuwait
$176K
🇧🇭
#18
Bahrain
$170K
🇸🇪
#19
Sweden
$167K
🇦🇹
#20
Austria
$164K
🇮🇪
#21
Ireland
$157K
🇹🇷
#22
Turkey
$157K
🇴🇲
#23
Oman
$157K
🇰🇷
#24
South Korea
$146K
🇲🇽
#25
Mexico
$145K
🇵🇦
#26
Panama
$145K
🇵🇹
#27
Portugal
$141K
🇹🇼
#28
Taiwan
$137K
🇪🇸
#29
Spain
$136K
🇮🇹
#30
Italy
$135K
🇮🇸
#31
Iceland
$135K
🇧🇳
#32
Brunei
$129K
🇳🇴
#33
Norway
$126K
🇨🇱
#34
Chile
$120K
🇯🇵
#35
Japan
$116K
🇹🇭
#36
Thailand
$116K
🇻🇳
#37
Vietnam
$116K
🇲🇹
#38
Malta
$116K
🇯🇴
#39
Jordan
$107K
🇨🇴
#40
Colombia
$107K
🇫🇯
#41
Fiji
$107K
🇲🇾
#42
Malaysia
$101K
🇪🇹
#43
Ethiopia
$101K
🇮🇳
#44
India
$99K
🇵🇭
#45
Philippines
$98K
🇪🇬
#46
Egypt
$98K
🇰🇪
#47
Kenya
$94K
🇵🇱
#48
Poland
$88K
🇬🇷
#49
Greece
$82K
🇿🇦
#50
South Africa
$82K
🇮🇩
#51
Indonesia
$75K
Full table
| # | Country | Airlines | Captain avg | Captain range | F/O avg | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 11 | $276K | $116K〜$547K | $159K | Yes |
| 2 | 🇨🇭 Switzerland | 1 | $258K | $221K〜$371K | $157K | Yes |
| 3 | 🇳🇱 Netherlands | 1 | $249K | $191K〜$366K | $141K | Yes |
| 4 | 🇸🇦 Saudi Arabia | 2 | $239K | $170K〜$315K | $151K | None |
| 5 | 🇦🇪 United Arab Emirates | 2 | $223K | $189K〜$377K | $160K | None |
| 6 | 🇫🇷 France | 1 | $222K | $173K〜$379K | $114K | Yes |
| 7 | 🇳🇿 New Zealand | 1 | $208K | $157K〜$252K | $110K | Yes |
| 8 | 🇨🇦 Canada | 3 | $198K | $145K〜$277K | $98K | Yes |
| 9 | 🇩🇪 Germany | 2 | $196K | $130K〜$272K | $113K | Yes |
| 10 | 🇦🇺 Australia | 2 | $192K | $120K〜$340K | $109K | Yes |
| 11 | 🇫🇮 Finland | 1 | $189K | $151K〜$245K | $98K | Yes |
| 12 | 🇨🇳 China | 4 | $188K | $132K〜$302K | $96K | Yes |
| 13 | 🇬🇧 United Kingdom | 4 | $184K | $117K〜$289K | $98K | Yes |
| 14 | 🇶🇦 Qatar | 1 | $182K | $164K〜$302K | $129K | None |
| 15 | 🇸🇬 Singapore | 2 | $181K | $120K〜$261K | $94K | Yes |
| 16 | 🇭🇰 Hong Kong | 2 | $178K | $88K〜$355K | $112K | Yes |
| 17 | 🇰🇼 Kuwait | 1 | $176K | $145K〜$220K | $98K | None |
| 18 | 🇧🇭 Bahrain | 1 | $170K | $145K〜$208K | $94K | None |
| 19 | 🇸🇪 Sweden | 1 | $167K | $140K〜$199K | $72K | Yes |
| 20 | 🇦🇹 Austria | 1 | $164K | $126K〜$208K | $98K | Yes |
| 21 | 🇮🇪 Ireland | 2 | $157K | $91K〜$258K | $86K | Yes |
| 22 | 🇹🇷 Turkey | 1 | $157K | $126K〜$189K | $88K | Yes |
| 23 | 🇴🇲 Oman | 1 | $157K | $132K〜$189K | $88K | None |
| 24 | 🇰🇷 South Korea | 2 | $146K | $104K〜$173K | $74K | Yes |
| 25 | 🇲🇽 Mexico | 1 | $145K | $107K〜$182K | $75K | Yes |
| 26 | 🇵🇦 Panama | 1 | $145K | $107K〜$189K | $75K | Yes |
| 27 | 🇵🇹 Portugal | 1 | $141K | $108K〜$195K | $70K | Yes |
| 28 | 🇹🇼 Taiwan | 3 | $137K | $86K〜$245K | $75K | Yes |
| 29 | 🇪🇸 Spain | 2 | $136K | $75K〜$214K | $74K | Yes |
| 30 | 🇮🇹 Italy | 1 | $135K | $119K〜$157K | $70K | Yes |
| 31 | 🇮🇸 Iceland | 1 | $135K | $108K〜$164K | $75K | Yes |
| 32 | 🇧🇳 Brunei | 1 | $129K | $107K〜$154K | $69K | None |
| 33 | 🇳🇴 Norway | 1 | $126K | $90K〜$170K | $69K | Yes |
| 34 | 🇨🇱 Chile | 1 | $120K | $75K〜$170K | $60K | Yes |
| 35 | 🇯🇵 Japan | 26 | $116K | $63K〜$220K | $71K | Yes |
| 36 | 🇹🇭 Thailand | 1 | $116K | $94K〜$152K | $55K | Yes |
| 37 | 🇻🇳 Vietnam | 3 | $116K | $75K〜$157K | $64K | Yes |
| 38 | 🇲🇹 Malta | 1 | $116K | $85K〜$157K | $68K | Yes |
| 39 | 🇯🇴 Jordan | 1 | $107K | $85K〜$138K | $57K | Yes |
| 40 | 🇨🇴 Colombia | 1 | $107K | $75K〜$151K | $53K | Yes |
| 41 | 🇫🇯 Fiji | 1 | $107K | $88K〜$151K | $66K | Yes |
| 42 | 🇲🇾 Malaysia | 2 | $101K | $66K〜$164K | $50K | Yes |
| 43 | 🇪🇹 Ethiopia | 1 | $101K | $82K〜$123K | $55K | Yes |
| 44 | 🇮🇳 India | 2 | $99K | $69K〜$138K | $38K | Yes |
| 45 | 🇵🇭 Philippines | 1 | $98K | $72K〜$132K | $47K | Yes |
| 46 | 🇪🇬 Egypt | 1 | $98K | $79K〜$120K | $53K | Yes |
| 47 | 🇰🇪 Kenya | 1 | $94K | $72K〜$123K | $47K | Yes |
| 48 | 🇵🇱 Poland | 1 | $88K | $72K〜$104K | $46K | Yes |
| 49 | 🇬🇷 Greece | 1 | $82K | $65K〜$98K | $42K | Yes |
| 50 | 🇿🇦 South Africa | 1 | $82K | $66K〜$107K | $45K | Yes |
| 51 | 🇮🇩 Indonesia | 2 | $75K | $37K〜$138K | $36K | Yes |
Country figures are the unweighted mean of the airlines we list there. The per-airline pages are the source of record — see all airlines.
Where to next