Home › Pilot Salary by Country
Pilot Salary by Country
The 124 airlines we track, grouped by the country they are based in. Open a country for its airline-by-airline breakdown. 0 countries carry no country average, because we are part-way through tracing each airline's figures — the per-airline figures are on those pages.
Browse by region
There are a lot of countries, so start from a region. Each region page carries the full airline ranking for that region plus the country-by-country breakdown. Japan has no separate region page — see the Japan page.
Ranked by our captain estimate (52 countries)
The 52 of our 52 countries that carry a country average.
Full table
| # | Country | Airlines | Captain est. | Captain range | F/O est. | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 19 | $417K | $116K〜$563K | $260K | Yes |
| 2 | 🇳🇱 Netherlands | 1 | $417K | $191K〜$457K | $193K | Yes |
| 3 | 🇫🇷 France | 1 | $323K | $173K〜$379K | $138K | Yes |
| 4 | 🇦🇹 Austria | 1 | $294K | $155K〜$294K | $132K | Yes |
| 5 | 🇭🇰 Hong Kong | 2 | $290K | $88K〜$484K | $139K | Yes |
| 6 | 🇦🇪 United Arab Emirates | 3 | $281K | $164K〜$377K | $209K | None |
| 7 | 🇨🇭 Switzerland | 1 | $275K | $221K〜$371K | $157K | Yes |
| 8 | 🇧🇭 Bahrain | 1 | $260K | $145K〜$340K | $167K | None |
| 9 | 🇶🇦 Qatar | 1 | $250K | $164K〜$302K | $140K | None |
| 10 | 🇵🇹 Portugal | 1 | $241K | $206K〜$321K | $149K | Yes |
| 11 | 🇦🇺 Australia | 2 | $238K | $216K〜$340K | $152K | Yes |
| 12 | 🇫🇮 Finland | 1 | $233K | $151K〜$397K | $116K | Yes |
| 13 | 🇨🇦 Canada | 4 | $232K | $85K〜$300K | $123K | Yes |
| 14 | 🇩🇪 Germany | 2 | $231K | $130K〜$304K | $116K | Yes |
| 15 | 🇸🇬 Singapore | 2 | $230K | $120K〜$280K | $107K | Yes |
| 16 | 🇨🇳 China | 5 | $223K | $132K〜$330K | $101K | Yes |
| 17 | 🇬🇧 United Kingdom | 4 | $221K | $117K〜$359K | $133K | Yes |
| 18 | 🇳🇿 New Zealand | 1 | $215K | $157K〜$252K | $116K | Yes |
| 19 | 🇸🇦 Saudi Arabia | 2 | $208K | $170K〜$315K | $113K | None |
| 20 | 🇮🇪 Ireland | 2 | $207K | $91K〜$395K | $99K | Yes |
| 21 | 🇹🇼 Taiwan | 3 | $201K | $151K〜$252K | $101K | Yes |
| 22 | 🇴🇲 Oman | 1 | $191K | $132K〜$230K | $92K | None |
| 23 | 🇰🇪 Kenya | 1 | $186K | $72K〜$232K | $70K | Yes |
| 24 | 🇿🇦 South Africa | 1 | $178K | $66K〜$218K | $75K | Yes |
| 25 | 🇰🇼 Kuwait | 1 | $176K | $145K〜$220K | $98K | None |
| 26 | 🇪🇸 Spain | 2 | $174K | $115K〜$250K | $81K | Yes |
| 27 | 🇮🇸 Iceland | 1 | $171K | $108K〜$198K | $99K | Yes |
| 28 | 🇸🇪 Sweden | 1 | $167K | $140K〜$199K | $86K | Yes |
| 29 | 🇹🇷 Turkey | 1 | $160K | $126K〜$189K | $100K | Yes |
| 30 | 🇰🇷 South Korea | 2 | $158K | $104K〜$202K | $77K | Yes |
| 31 | 🇯🇵 Japan | 26 | $153K | $63K〜$220K | $91K | Yes |
| 32 | 🇯🇴 Jordan | 1 | $148K | $85K〜$148K | $102K | Yes |
| 33 | 🇲🇽 Mexico | 1 | $145K | $107K〜$182K | $75K | Yes |
| 34 | 🇵🇦 Panama | 1 | $145K | $107K〜$189K | $75K | Yes |
| 35 | 🇫🇯 Fiji | 1 | $142K | $88K〜$151K | $87K | Yes |
| 36 | 🇳🇴 Norway | 1 | $139K | $90K〜$170K | $71K | Yes |
| 37 | 🇹🇭 Thailand | 1 | $136K | $94K〜$169K | $63K | Yes |
| 38 | 🇮🇹 Italy | 1 | $135K | $119K〜$157K | $85K | Yes |
| 39 | 🇵🇱 Poland | 1 | $133K | $72K〜$193K | $59K | Yes |
| 40 | 🇧🇳 Brunei | 1 | $129K | $107K〜$154K | $69K | None |
| 41 | 🇪🇬 Egypt | 1 | $123K | $79K〜$123K | $61K | Yes |
| 42 | 🇻🇳 Vietnam | 3 | $120K | $75K〜$157K | $62K | Yes |
| 43 | 🇨🇱 Chile | 1 | $120K | $75K〜$170K | $60K | Yes |
| 44 | 🇲🇾 Malaysia | 2 | $119K | $66K〜$198K | $48K | Yes |
| 45 | 🇲🇹 Malta | 1 | $116K | $85K〜$157K | $68K | Yes |
| 46 | 🇮🇳 India | 2 | $109K | $69K〜$138K | $55K | Yes |
| 47 | 🇳🇬 Nigeria | 1 | $108K | $108K〜$108K | $84K | Yes |
| 48 | 🇨🇴 Colombia | 1 | $107K | $75K〜$151K | $53K | Yes |
| 49 | 🇵🇭 Philippines | 1 | $105K | $72K〜$137K | $50K | Yes |
| 50 | 🇪🇹 Ethiopia | 1 | $101K | $82K〜$123K | $55K | Yes |
| 51 | 🇮🇩 Indonesia | 2 | $94K | $37K〜$138K | $45K | Yes |
| 52 | 🇬🇷 Greece | 1 | $83K | $65K〜$98K | $45K | Yes |
Country figures are the mean of the figures we list for airlines based there — not the average pay of all pilots in that country. Countries whose figures are not on one scale have no average; they are not counted as zero. The per-airline pages are the source of record — see all airlines.
Where to next