Home › Pilot Salary in Asia
Pilot Salary in Asia
26 airlines based in Asia, across 12 countries, compared on captain and first officer averages and ranges. Drill into a country for its own page, or into an airline for its pay breakdown, fleet and pilot reviews. 1 of them is based in a country with no personal income tax.
Pilot salary by country in Asia
Sorted by captain average, highest first. Open a country for its airline-by-airline breakdown, how it compares with the world average, and its income-tax status.
| # | Country | Airlines | Captain avg | Captain range | F/O avg | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | 4 | ¥2,990万 | ¥2,100万〜4,800万 | ¥1,520万 | Yes |
| 2 | 🇸🇬 Singapore | 2 | ¥2,880万 | ¥1,900万〜4,150万 | ¥1,500万 | Yes |
| 3 | 🇭🇰 Hong Kong | 2 | ¥2,830万 | ¥1,400万〜5,650万 | ¥1,780万 | Yes |
| 4 | 🇰🇷 South Korea | 2 | ¥2,320万 | ¥1,650万〜2,750万 | ¥1,180万 | Yes |
| 5 | 🇹🇼 Taiwan | 3 | ¥2,180万 | ¥1,370万〜3,900万 | ¥1,190万 | Yes |
| 6 | 🇧🇳 Brunei | 1 | ¥2,050万 | ¥1,700万〜2,450万 | ¥1,100万 | None |
| 7 | 🇹🇭 Thailand | 1 | ¥1,850万 | ¥1,500万〜2,420万 | ¥880万 | Yes |
| 8 | 🇻🇳 Vietnam | 3 | ¥1,850万 | ¥1,200万〜2,500万 | ¥1,020万 | Yes |
| 9 | 🇲🇾 Malaysia | 2 | ¥1,600万 | ¥1,050万〜2,600万 | ¥800万 | Yes |
| 10 | 🇮🇳 India | 2 | ¥1,580万 | ¥1,100万〜2,200万 | ¥610万 | Yes |
| 11 | 🇵🇭 Philippines | 1 | ¥1,550万 | ¥1,150万〜2,100万 | ¥750万 | Yes |
| 12 | 🇮🇩 Indonesia | 2 | ¥1,190万 | ¥590万〜2,200万 | ¥580万 | Yes |
Note: Root Aviation has no registered home country, so it is excluded from the country table above but included in the airline list below.
Pilot salary by airline in Asia (26 airlines)
All 26 airlines, sorted by captain average. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
| Airline | Country | Captain avg | Captain range | F/O avg | F/O range |
|---|---|---|---|---|---|
| Cathay Pacific | 🇭🇰 Hong Kong | ¥3,600万 | ¥3,000万〜5,650万 | ¥2,400万 | ¥1,800万〜3,230万 |
| Singapore Airlines | 🇸🇬 Singapore | ¥3,400万 | ¥2,750万〜4,150万 | ¥1,850万 | ¥1,100万〜2,280万 |
| Air China | 🇨🇳 China | ¥3,050万 | ¥2,200万〜4,800万 | ¥1,550万 | ¥1,000万〜2,200万 |
| Hainan Airlines | 🇨🇳 China | ¥3,050万 | ¥2,200万〜4,800万 | ¥1,550万 | ¥1,000万〜2,200万 |
| China Southern Airlines | 🇨🇳 China | ¥2,950万 | ¥2,100万〜4,700万 | ¥1,500万 | ¥980万〜2,100万 |
| China Eastern Airlines | 🇨🇳 China | ¥2,900万 | ¥2,100万〜4,600万 | ¥1,480万 | ¥980万〜2,100万 |
| STARLUX Airlines | 🇹🇼 Taiwan | ¥2,800万 | ¥2,000万〜3,900万 | ¥1,500万 | ¥1,200万〜1,700万 |
| Korean Air | 🇰🇷 South Korea | ¥2,450万 | ¥1,850万〜2,750万 | ¥1,250万 | ¥950万〜1,430万 |
| Scoot | 🇸🇬 Singapore | ¥2,350万 | ¥1,900万〜2,900万 | ¥1,150万 | ¥850万〜1,450万 |
| Asiana Airlines | 🇰🇷 South Korea | ¥2,180万 | ¥1,650万〜2,450万 | ¥1,110万 | ¥840万〜1,270万 |
| HK Express | 🇭🇰 Hong Kong | ¥2,050万 | ¥1,400万〜2,600万 | ¥1,150万 | ¥800万〜1,500万 |
| Royal Brunei Airlines | 🇧🇳 Brunei | ¥2,050万 | ¥1,700万〜2,450万 | ¥1,100万 | ¥900万〜1,350万 |
| China Airlines | 🇹🇼 Taiwan | ¥2,000万 | ¥1,500万〜2,450万 | ¥1,100万 | ¥700万〜1,280万 |
| Malaysia Airlines | 🇲🇾 Malaysia | ¥1,900万 | ¥1,300万〜2,600万 | ¥1,000万 | ¥650万〜1,350万 |
| Vietnam Airlines | 🇻🇳 Vietnam | ¥1,900万 | ¥1,400万〜2,500万 | ¥1,050万 | ¥700万〜1,450万 |
| Thai Airways International | 🇹🇭 Thailand | ¥1,850万 | ¥1,500万〜2,420万 | ¥880万 | ¥660万〜1,140万 |
| Bamboo Airways | 🇻🇳 Vietnam | ¥1,850万 | ¥1,300万〜2,400万 | ¥1,050万 | ¥700万〜1,400万 |
| VietJet Air | 🇻🇳 Vietnam | ¥1,800万 | ¥1,200万〜2,300万 | ¥950万 | ¥600万〜1,350万 |
| EVA Air | 🇹🇼 Taiwan | ¥1,750万 | ¥1,370万〜2,200万 | ¥980万 | ¥600万〜1,180万 |
| IndiGo | 🇮🇳 India | ¥1,600万 | ¥1,150万〜2,200万 | ¥500万 | ¥340万〜650万 |
| Air India | 🇮🇳 India | ¥1,550万 | ¥1,100万〜2,000万 | ¥720万 | ¥540万〜900万 |
| Philippine Airlines | 🇵🇭 Philippines | ¥1,550万 | ¥1,150万〜2,100万 | ¥750万 | ¥500万〜1,050万 |
| Garuda Indonesia | 🇮🇩 Indonesia | ¥1,500万 | ¥1,050万〜2,200万 | ¥720万 | ¥470万〜980万 |
| Root Aviation | — | ¥1,300万 | ¥1,000万〜1,800万 | ¥720万 | ¥500万〜1,000万 |
| AirAsia Group | 🇲🇾 Malaysia | ¥1,300万 | ¥1,050万〜1,680万 | ¥600万 | ¥400万〜780万 |
| Batik Air | 🇮🇩 Indonesia | ¥880万 | ¥590万〜1,180万 | ¥430万 | ¥300万〜560万 |
Where Asia sits worldwide
Captain averages by region. Asia sits at ¥2,140万 against a ¥2,480万 average across all 112 airlines — about 14% below. That is 5th of the 7 regions.
Regional figures are the unweighted mean of captain averages for the airlines we list there. Japan has no separate regional hub — see the Japan page. First officers in Asia average ¥1,120万, against ¥1,400万 across all 112 airlines.
Compare other regions
Frequently asked questions
How much do pilots earn in Asia?
Which airline in Asia pays pilots the most?
Which country in Asia pays pilots the most?
What is the monthly pilot salary in Asia?
Is pilot pay in Asia tax-free?
How does it compare with Japanese airlines?
Where to next