Home › Pilot Salary in Africa
Pilot Salary in Africa
4 airlines based in Africa, across 4 countries, compared on captain and first officer averages and ranges. Drill into a country for its own page, or into an airline for its pay breakdown, fleet and pilot reviews.
Pilot salary by country in Africa
Sorted by captain average, highest first. Open a country for its airline-by-airline breakdown, how it compares with the world average, and its income-tax status.
| # | Country | Airlines | Captain avg | Captain range | F/O avg | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇪🇹 Ethiopia | 1 | ¥1,600万 | ¥1,300万〜1,950万 | ¥880万 | Yes |
| 2 | 🇪🇬 Egypt | 1 | ¥1,550万 | ¥1,250万〜1,900万 | ¥850万 | Yes |
| 3 | 🇰🇪 Kenya | 1 | ¥1,500万 | ¥1,150万〜1,950万 | ¥750万 | Yes |
| 4 | 🇿🇦 South Africa | 1 | ¥1,300万 | ¥1,050万〜1,700万 | ¥720万 | Yes |
Pilot salary by airline in Africa (4 airlines)
All 4 airlines, sorted by captain average. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
| Airline | Country | Captain avg | Captain range | F/O avg | F/O range |
|---|---|---|---|---|---|
| Ethiopian Airlines | 🇪🇹 Ethiopia | ¥1,600万 | ¥1,300万〜1,950万 | ¥880万 | ¥700万〜1,100万 |
| EgyptAir | 🇪🇬 Egypt | ¥1,550万 | ¥1,250万〜1,900万 | ¥850万 | ¥650万〜1,050万 |
| Kenya Airways | 🇰🇪 Kenya | ¥1,500万 | ¥1,150万〜1,950万 | ¥750万 | ¥550万〜1,050万 |
| South African Airways (SAA) | 🇿🇦 South Africa | ¥1,300万 | ¥1,050万〜1,700万 | ¥720万 | ¥550万〜950万 |
Where Africa sits worldwide
Captain averages by region. Africa sits at ¥1,490万 against a ¥2,480万 average across all 112 airlines — about 40% below. That is 7th of the 7 regions.
Regional figures are the unweighted mean of captain averages for the airlines we list there. Japan has no separate regional hub — see the Japan page. First officers in Africa average ¥800万, against ¥1,400万 across all 112 airlines.
Compare other regions
Frequently asked questions
How much do pilots earn in Africa?
Which airline in Africa pays pilots the most?
Which country in Africa pays pilots the most?
What is the monthly pilot salary in Africa?
How does it compare with Japanese airlines?
Where to next