Home › Pilot Salary in Europe
Pilot Salary in Europe
25 airlines based in Europe, across 18 countries, compared on our captain and first officer estimates and ranges. Drill into a country for its own page, or into an airline for its pay breakdown, fleet and pilot reviews.
Pilot salary by country in Europe
Sorted by captain average, highest first. Open a country for its airline-by-airline breakdown, how it compares with the world average, and its income-tax status.
| # | Country | Airlines | Captain est. | Captain range | F/O est. | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Netherlands | 1 | $417K | $191K〜$457K | $193K | Yes |
| 2 | 🇫🇷 France | 1 | $323K | $173K〜$379K | $138K | Yes |
| 3 | 🇦🇹 Austria | 1 | $294K | $155K〜$294K | $132K | Yes |
| 4 | 🇨🇭 Switzerland | 1 | $275K | $221K〜$371K | $157K | Yes |
| 5 | 🇵🇹 Portugal | 1 | $241K | $206K〜$321K | $149K | Yes |
| 6 | 🇫🇮 Finland | 1 | $233K | $151K〜$397K | $116K | Yes |
| 7 | 🇩🇪 Germany | 2 | $231K | $130K〜$304K | $116K | Yes |
| 8 | 🇬🇧 United Kingdom | 4 | $221K | $117K〜$359K | $133K | Yes |
| 9 | 🇮🇪 Ireland | 2 | $207K | $91K〜$395K | $99K | Yes |
| 10 | 🇪🇸 Spain | 2 | $174K | $115K〜$250K | $81K | Yes |
| 11 | 🇮🇸 Iceland | 1 | $171K | $108K〜$198K | $99K | Yes |
| 12 | 🇸🇪 Sweden | 1 | $167K | $140K〜$199K | $86K | Yes |
| 13 | 🇹🇷 Turkey | 1 | $160K | $126K〜$189K | $100K | Yes |
| 14 | 🇳🇴 Norway | 1 | $139K | $90K〜$170K | $71K | Yes |
| 15 | 🇮🇹 Italy | 1 | $135K | $119K〜$157K | $85K | Yes |
| 16 | 🇵🇱 Poland | 1 | $133K | $72K〜$193K | $59K | Yes |
| 17 | 🇲🇹 Malta | 1 | $116K | $85K〜$157K | $68K | Yes |
| 18 | 🇬🇷 Greece | 1 | $83K | $65K〜$98K | $45K | Yes |
Note: Eagle Jet International, Inc. has no registered home country, so it is excluded from the country table above but included in the airline list below.
Pilot salary by airline in Europe (25 airlines)
Airlines whose sources we have checked come first, each figure shown with who it applies to, what it includes and when it was published. The rest are sorted by captain average, highest first. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
Airlines with sources checked (16)
“Official posting” means a figure the airline itself published in a vacancy; “job posting” a figure from a recruitment agency's advert; “past ad” a vacancy that has since closed; “modelled example” a figure with a document and a calculation behind it. “Estimated” is our own estimate from public information, not a figure the airline publishes.
| Airline | Country | Position | Annual figure we publish |
|---|---|---|---|
| KLM Royal Dutch Airlines | 🇳🇱 Netherlands | Captain | $417K (Estimated) |
| First officer | $193K (Estimated) | ||
| Aer Lingus | 🇮🇪 Ireland | Captain | $329K (Estimated) |
| First officer | $126K (Estimated) | ||
| Air France | 🇫🇷 France | Captain | $323K (Estimated) |
| First officer | $138K (Estimated) | ||
| Virgin Atlantic | 🇬🇧 United Kingdom | Captain | $306K (Estimated) |
| First officer | $167K (Estimated) | ||
| Austrian Airlines | 🇦🇹 Austria | Captain | $294K (Estimated) |
| First officer | $132K (Estimated) | ||
| Swiss International Air Lines (SWISS) | 🇨🇭 Switzerland | Captain | $275K (Estimated) |
| First officer | $157K (Estimated) | ||
| Wizz Air UK | 🇬🇧 United Kingdom | Captain | $273K (Estimated) |
| First officer | $123K (Estimated) | ||
| Lufthansa | 🇩🇪 Germany | Captain | $245K (Estimated) |
| First officer | $119K (Estimated) | ||
| TAP Air Portugal | 🇵🇹 Portugal | Captain | $241K (Estimated) |
| First officer | $149K (Estimated) | ||
| Finnair | 🇫🇮 Finland | Captain | $233K (Estimated) |
| First officer | $116K (Estimated) | ||
| Iberia | 🇪🇸 Spain | Captain | $174K (Estimated) |
| First officer | $87K (Estimated) | ||
| Icelandair | 🇮🇸 Iceland | Captain | $171K (Estimated) |
| First officer | $99K (Estimated) | ||
| SAS Scandinavian Airlines | 🇸🇪 Sweden | Captain | $167K (Estimated) |
| First officer | $86K (Estimated) | ||
| Turkish Airlines | 🇹🇷 Turkey | Captain | $160K (Estimated) |
| First officer | $100K (Estimated) | ||
| LOT Polish Airlines | 🇵🇱 Poland | Captain | $133K (Estimated) |
| First officer | $59K (Estimated) | ||
| Aegean Airlines | 🇬🇷 Greece | Captain | $83K (Estimated) |
| First officer | $45K (Estimated) |
Other airlines listed (9)
We have not yet traced the sources for these airlines one by one.
| Airline | Country | Captain est. | Captain range | F/O est. | F/O range |
|---|---|---|---|---|---|
| British Airways | 🇬🇧 United Kingdom | $250K | $209K〜$359K | $177K | $145K〜$246K |
| Ryanair | 🇮🇪 Ireland | $193K | $91K〜$195K | $96K | $41K〜$96K |
| easyJet | 🇬🇧 United Kingdom | $188K | $145K〜$226K | $94K | $76K〜$125K |
| Eurowings | 🇩🇪 Germany | $174K | $130K〜$237K | $108K | $80K〜$135K |
| Vueling Airlines | 🇪🇸 Spain | $174K | $115K〜$193K | $72K | $43K〜$96K |
| Norwegian Air Shuttle (Norwegian) | 🇳🇴 Norway | $139K | $90K〜$170K | $71K | $45K〜$104K |
| ITA Airways | 🇮🇹 Italy | $135K | $119K〜$157K | $85K | $49K〜$118K |
| AirX Charter Ltd | 🇲🇹 Malta | $116K | $85K〜$157K | $68K | $47K〜$94K |
| Eagle Jet International, Inc. | — | $88K | $66K〜$120K | $48K | $35K〜$66K |
Where Europe sits worldwide
Captain averages by region. Europe sits at $219K against a $270K world average — about 19% below. That is 4th of the 7 regions we publish an average for.
Regional figures are the mean of our captain estimates for the airlines we list there. Japan has no separate regional hub — see the Japan page. First officers in Europe average $115K, against $154K worldwide. Airlines whose sources we have checked and relabelled are included in that mean at their estimated pay.
Compare other regions
Frequently asked questions
How much do pilots earn in Europe?
Which airline in Europe pays pilots the most?
Which country in Europe pays pilots the most?
What is the monthly pilot salary in Europe?
How does it compare with Japanese airlines?
Where to next