HomePilot Salary in Europe

Pilot Salary in Europe

25 airlines based in Europe, across 18 countries, compared on captain and first officer averages and ranges. Drill into a country for its own page, or into an airline for its pay breakdown, fleet and pilot reviews.

25 airlines · 18 countries #4 of 7 regions
Captain average
$161K
$65K$379K
First officer average
$87K
$30K$275K
vs world average
+3%
world avg $156K
Top payer
Swiss International Air Lines (SWISS)
captain $258K

Pilot salary by country in Europe

Sorted by captain average, highest first. Open a country for its airline-by-airline breakdown, how it compares with the world average, and its income-tax status.

#CountryAirlines Captain avgCaptain range F/O avgIncome tax
1 🇨🇭 Switzerland 1 $258K $221K$371K $157K Yes
2 🇳🇱 Netherlands 1 $249K $191K$366K $141K Yes
3 🇫🇷 France 1 $222K $173K$379K $114K Yes
4 🇩🇪 Germany 2 $196K $130K$272K $113K Yes
5 🇫🇮 Finland 1 $189K $151K$245K $98K Yes
6 🇬🇧 United Kingdom 4 $184K $117K$289K $98K Yes
7 🇸🇪 Sweden 1 $167K $140K$199K $72K Yes
8 🇦🇹 Austria 1 $164K $126K$208K $98K Yes
9 🇮🇪 Ireland 2 $157K $91K$258K $86K Yes
10 🇹🇷 Turkey 1 $157K $126K$189K $88K Yes
11 🇵🇹 Portugal 1 $141K $108K$195K $70K Yes
12 🇪🇸 Spain 2 $136K $75K$214K $74K Yes
13 🇮🇹 Italy 1 $135K $119K$157K $70K Yes
14 🇮🇸 Iceland 1 $135K $108K$164K $75K Yes
15 🇳🇴 Norway 1 $126K $90K$170K $69K Yes
16 🇲🇹 Malta 1 $116K $85K$157K $68K Yes
17 🇵🇱 Poland 1 $88K $72K$104K $46K Yes
18 🇬🇷 Greece 1 $82K $65K$98K $42K Yes

Note: Eagle Jet International, Inc. has no registered home country, so it is excluded from the country table above but included in the airline list below.

Pilot salary by airline in Europe (25 airlines)

All 25 airlines, sorted by captain average. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.

Airline Country Captain avg Captain range F/O avg F/O range
Swiss International Air Lines (SWISS) 🇨🇭 Switzerland $258K $221K$371K $157K $116K$214K
KLM Royal Dutch Airlines 🇳🇱 Netherlands $249K $191K$366K $141K $87K$275K
Virgin Atlantic 🇬🇧 United Kingdom $226K $178K$289K $121K $95K$152K
Air France 🇫🇷 France $222K $173K$379K $114K $75K$184K
Lufthansa 🇩🇪 Germany $216K $157K$272K $119K $79K$189K
British Airways 🇬🇧 United Kingdom $191K $127K$254K $104K $74K$155K
Finnair 🇫🇮 Finland $189K $151K$245K $98K $72K$145K
Eurowings 🇩🇪 Germany $174K $130K$219K $108K $80K$135K
Aer Lingus 🇮🇪 Ireland $173K $135K$258K $107K $78K$164K
easyJet 🇬🇧 United Kingdom $170K $145K$226K $94K $76K$125K
SAS Scandinavian Airlines 🇸🇪 Sweden $167K $140K$199K $72K $47K$94K
Austrian Airlines 🇦🇹 Austria $164K $126K$208K $98K $78K$129K
Iberia 🇪🇸 Spain $164K $135K$214K $87K $63K$119K
Turkish Airlines 🇹🇷 Turkey $157K $126K$189K $88K $72K$113K
Wizz Air UK 🇬🇧 United Kingdom $151K $117K$208K $70K $45K$108K
Ryanair 🇮🇪 Ireland $141K $91K$195K $65K $41K$92K
TAP Air Portugal 🇵🇹 Portugal $141K $108K$195K $70K $49K$98K
Icelandair 🇮🇸 Iceland $135K $108K$164K $75K $60K$98K
ITA Airways 🇮🇹 Italy $135K $119K$157K $70K $49K$92K
Norwegian Air Shuttle (Norwegian) 🇳🇴 Norway $126K $90K$170K $69K $45K$104K
AirX Charter Ltd 🇲🇹 Malta $116K $85K$157K $68K $47K$94K
Vueling Airlines 🇪🇸 Spain $108K $75K$151K $60K $43K$87K
Eagle Jet International, Inc. $88K $66K$120K $48K $35K$66K
LOT Polish Airlines 🇵🇱 Poland $88K $72K$104K $46K $37K$54K
Aegean Airlines 🇬🇷 Greece $82K $65K$98K $42K $30K$49K

Where Europe sits worldwide

Captain averages by region. Europe sits at $161K against a $156K average across all 112 airlines — about 3% above. That is 4th of the 7 regions.

World average
$156K
North America
$259K
The Middle East
$191K
Oceania
$175K
Europe
$161K
Asia
$135K
Latin America
$129K
Africa
$94K
Japan
$116K

Regional figures are the unweighted mean of captain averages for the airlines we list there. Japan has no separate regional hub — see the Japan page. First officers in Europe average $87K, against $88K across all 112 airlines.

Compare other regions

Frequently asked questions

How much do pilots earn in Europe?
Across the 25 Europe airlines on PILOT VALUE, captains average $161K ($65K$379K) and first officers average $87K ($30K$275K). That is about 3% above the $156K captain average across all 112 airlines we track, and 4th of the 7 regions we group them into.
Which airline in Europe pays pilots the most?
Of the 25 airlines listed, Swiss International Air Lines (SWISS) pays the most: captains average $258K ($221K$371K) and first officers $157K ($116K$214K).
Which country in Europe pays pilots the most?
Of the 18 countries in Europe that we cover, Switzerland is highest: captains at its 1 listed airline average $258K.
What is the monthly pilot salary in Europe?
Dividing the regional average by 12 gives roughly $13K a month for captains and $7.3K for first officers. What actually lands each month moves with block hours flown, and where an annual bonus is paid the regular monthly figure sits lower with a spike in the bonus month.
How does it compare with Japanese airlines?
Captains at the 26 Japanese airlines we list average $116K. Europe at $161K is $45K higher.