Home › Pilot Salary in Europe
Pilot Salary in Europe
25 airlines based in Europe, across 18 countries, compared on captain and first officer averages and ranges. Drill into a country for its own page, or into an airline for its pay breakdown, fleet and pilot reviews.
Pilot salary by country in Europe
Sorted by captain average, highest first. Open a country for its airline-by-airline breakdown, how it compares with the world average, and its income-tax status.
| # | Country | Airlines | Captain avg | Captain range | F/O avg | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 1 | ¥4,100万 | ¥3,520万〜5,900万 | ¥2,500万 | Yes |
| 2 | 🇳🇱 Netherlands | 1 | ¥3,960万 | ¥3,030万〜5,810万 | ¥2,240万 | Yes |
| 3 | 🇫🇷 France | 1 | ¥3,530万 | ¥2,750万〜6,020万 | ¥1,810万 | Yes |
| 4 | 🇩🇪 Germany | 2 | ¥3,110万 | ¥2,060万〜4,320万 | ¥1,800万 | Yes |
| 5 | 🇫🇮 Finland | 1 | ¥3,000万 | ¥2,400万〜3,900万 | ¥1,550万 | Yes |
| 6 | 🇬🇧 United Kingdom | 4 | ¥2,930万 | ¥1,860万〜4,600万 | ¥1,550万 | Yes |
| 7 | 🇸🇪 Sweden | 1 | ¥2,650万 | ¥2,220万〜3,170万 | ¥1,150万 | Yes |
| 8 | 🇦🇹 Austria | 1 | ¥2,600万 | ¥2,000万〜3,300万 | ¥1,550万 | Yes |
| 9 | 🇮🇪 Ireland | 2 | ¥2,500万 | ¥1,450万〜4,100万 | ¥1,370万 | Yes |
| 10 | 🇹🇷 Turkey | 1 | ¥2,500万 | ¥2,000万〜3,000万 | ¥1,400万 | Yes |
| 11 | 🇵🇹 Portugal | 1 | ¥2,240万 | ¥1,720万〜3,100万 | ¥1,120万 | Yes |
| 12 | 🇪🇸 Spain | 2 | ¥2,160万 | ¥1,200万〜3,400万 | ¥1,170万 | Yes |
| 13 | 🇮🇹 Italy | 1 | ¥2,150万 | ¥1,890万〜2,500万 | ¥1,120万 | Yes |
| 14 | 🇮🇸 Iceland | 1 | ¥2,150万 | ¥1,720万〜2,600万 | ¥1,200万 | Yes |
| 15 | 🇳🇴 Norway | 1 | ¥2,000万 | ¥1,430万〜2,700万 | ¥1,100万 | Yes |
| 16 | 🇲🇹 Malta | 1 | ¥1,850万 | ¥1,350万〜2,500万 | ¥1,080万 | Yes |
| 17 | 🇵🇱 Poland | 1 | ¥1,400万 | ¥1,150万〜1,650万 | ¥730万 | Yes |
| 18 | 🇬🇷 Greece | 1 | ¥1,300万 | ¥1,030万〜1,550万 | ¥660万 | Yes |
Note: Eagle Jet International, Inc. has no registered home country, so it is excluded from the country table above but included in the airline list below.
Pilot salary by airline in Europe (25 airlines)
All 25 airlines, sorted by captain average. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
| Airline | Country | Captain avg | Captain range | F/O avg | F/O range |
|---|---|---|---|---|---|
| Swiss International Air Lines (SWISS) | 🇨🇭 Switzerland | ¥4,100万 | ¥3,520万〜5,900万 | ¥2,500万 | ¥1,850万〜3,400万 |
| KLM Royal Dutch Airlines | 🇳🇱 Netherlands | ¥3,960万 | ¥3,030万〜5,810万 | ¥2,240万 | ¥1,380万〜4,370万 |
| Virgin Atlantic | 🇬🇧 United Kingdom | ¥3,600万 | ¥2,830万〜4,600万 | ¥1,920万 | ¥1,510万〜2,420万 |
| Air France | 🇫🇷 France | ¥3,530万 | ¥2,750万〜6,020万 | ¥1,810万 | ¥1,200万〜2,920万 |
| Lufthansa | 🇩🇪 Germany | ¥3,440万 | ¥2,490万〜4,320万 | ¥1,890万 | ¥1,260万〜3,010万 |
| British Airways | 🇬🇧 United Kingdom | ¥3,030万 | ¥2,020万〜4,040万 | ¥1,660万 | ¥1,170万〜2,460万 |
| Finnair | 🇫🇮 Finland | ¥3,000万 | ¥2,400万〜3,900万 | ¥1,550万 | ¥1,150万〜2,300万 |
| Eurowings | 🇩🇪 Germany | ¥2,770万 | ¥2,060万〜3,480万 | ¥1,710万 | ¥1,270万〜2,150万 |
| Aer Lingus | 🇮🇪 Ireland | ¥2,750万 | ¥2,150万〜4,100万 | ¥1,700万 | ¥1,240万〜2,600万 |
| easyJet | 🇬🇧 United Kingdom | ¥2,700万 | ¥2,300万〜3,600万 | ¥1,500万 | ¥1,210万〜1,980万 |
| SAS Scandinavian Airlines | 🇸🇪 Sweden | ¥2,650万 | ¥2,220万〜3,170万 | ¥1,150万 | ¥740万〜1,500万 |
| Austrian Airlines | 🇦🇹 Austria | ¥2,600万 | ¥2,000万〜3,300万 | ¥1,550万 | ¥1,240万〜2,050万 |
| Iberia | 🇪🇸 Spain | ¥2,600万 | ¥2,150万〜3,400万 | ¥1,380万 | ¥1,000万〜1,890万 |
| Turkish Airlines | 🇹🇷 Turkey | ¥2,500万 | ¥2,000万〜3,000万 | ¥1,400万 | ¥1,150万〜1,800万 |
| Wizz Air UK | 🇬🇧 United Kingdom | ¥2,400万 | ¥1,860万〜3,300万 | ¥1,120万 | ¥720万〜1,720万 |
| Ryanair | 🇮🇪 Ireland | ¥2,240万 | ¥1,450万〜3,100万 | ¥1,030万 | ¥650万〜1,460万 |
| TAP Air Portugal | 🇵🇹 Portugal | ¥2,240万 | ¥1,720万〜3,100万 | ¥1,120万 | ¥780万〜1,550万 |
| Icelandair | 🇮🇸 Iceland | ¥2,150万 | ¥1,720万〜2,600万 | ¥1,200万 | ¥950万〜1,550万 |
| ITA Airways | 🇮🇹 Italy | ¥2,150万 | ¥1,890万〜2,500万 | ¥1,120万 | ¥780万〜1,460万 |
| Norwegian Air Shuttle (Norwegian) | 🇳🇴 Norway | ¥2,000万 | ¥1,430万〜2,700万 | ¥1,100万 | ¥720万〜1,650万 |
| AirX Charter Ltd | 🇲🇹 Malta | ¥1,850万 | ¥1,350万〜2,500万 | ¥1,080万 | ¥750万〜1,500万 |
| Vueling Airlines | 🇪🇸 Spain | ¥1,720万 | ¥1,200万〜2,400万 | ¥950万 | ¥690万〜1,380万 |
| Eagle Jet International, Inc. | — | ¥1,400万 | ¥1,050万〜1,900万 | ¥760万 | ¥550万〜1,050万 |
| LOT Polish Airlines | 🇵🇱 Poland | ¥1,400万 | ¥1,150万〜1,650万 | ¥730万 | ¥590万〜860万 |
| Aegean Airlines | 🇬🇷 Greece | ¥1,300万 | ¥1,030万〜1,550万 | ¥660万 | ¥480万〜780万 |
Where Europe sits worldwide
Captain averages by region. Europe sits at ¥2,560万 against a ¥2,480万 average across all 112 airlines — about 3% above. That is 4th of the 7 regions.
Regional figures are the unweighted mean of captain averages for the airlines we list there. Japan has no separate regional hub — see the Japan page. First officers in Europe average ¥1,390万, against ¥1,400万 across all 112 airlines.
Compare other regions
Frequently asked questions
How much do pilots earn in Europe?
Which airline in Europe pays pilots the most?
Which country in Europe pays pilots the most?
What is the monthly pilot salary in Europe?
How does it compare with Japanese airlines?
Where to next