Home › Pilot Salary in North America
Pilot Salary in North America
23 airlines based in North America, across 2 countries, compared on our captain and first officer estimates and ranges. Drill into a country for its own page, or into an airline for its pay breakdown, fleet and pilot reviews.
Pilot salary by country in North America
Sorted by captain average, highest first. Open a country for its airline-by-airline breakdown, how it compares with the world average, and its income-tax status.
| # | Country | Airlines | Captain est. | Captain range | F/O est. | Income tax |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 19 | $417K | $116K〜$563K | $260K | Yes |
| 2 | 🇨🇦 Canada | 4 | $232K | $85K〜$300K | $123K | Yes |
Pilot salary by airline in North America (23 airlines)
Airlines whose sources we have checked come first, each figure shown with who it applies to, what it includes and when it was published. The rest are sorted by captain average, highest first. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
Airlines with sources checked (20)
“Official posting” means a figure the airline itself published in a vacancy; “job posting” a figure from a recruitment agency's advert; “past ad” a vacancy that has since closed; “modelled example” a figure with a document and a calculation behind it. “Estimated” is our own estimate from public information, not a figure the airline publishes.
| Airline | Country | Position | Annual figure we publish |
|---|---|---|---|
| Alaska Airlines | 🇺🇸 United States | Captain | $459K (Estimated) |
| First officer | $290K (Estimated) | ||
| Delta Air Lines | 🇺🇸 United States | Captain | $454K (Estimated) |
| First officer | $283K (Estimated) | ||
| Southwest Airlines | 🇺🇸 United States | Captain | $450K (Estimated) |
| First officer | $292K (Estimated) | ||
| American Airlines | 🇺🇸 United States | Captain | $427K (Estimated) |
| First officer | $265K (Estimated) | ||
| UPS Airlines | 🇺🇸 United States | Captain | $426K (Estimated) |
| First officer | $265K (Estimated) | ||
| JetBlue Airways | 🇺🇸 United States | Captain | $404K (Estimated) |
| First officer | $253K (Estimated) | ||
| FedEx Express | 🇺🇸 United States | Captain | $403K (Estimated) |
| First officer | $250K (Estimated) | ||
| United Airlines | 🇺🇸 United States | Captain | $402K (Estimated) |
| First officer | $250K (Estimated) | ||
| Allegiant Air | 🇺🇸 United States | Captain | $338K (Estimated) |
| First officer | $188K (Estimated) | ||
| Frontier Airlines | 🇺🇸 United States | Captain | $298K (Estimated) |
| First officer | $164K (Estimated) | ||
| Atlas Air | 🇺🇸 United States | Captain | $296K (Estimated) |
| First officer | $174K (Estimated) | ||
| ABX Air | 🇺🇸 United States | Captain | $279K (Estimated) |
| First officer | $162K (Estimated) | ||
| Kalitta Air | 🇺🇸 United States | Captain | $272K (Estimated) |
| First officer | $159K (Estimated) | ||
| Air Canada | 🇨🇦 Canada | Captain | $260K (Estimated) |
| First officer | $139K (Estimated) | ||
| Avelo Airlines | 🇺🇸 United States | Captain | $250K (Estimated) |
| First officer | $143K (Estimated) | ||
| WestJet Airlines | 🇨🇦 Canada | Captain | $245K (Estimated) |
| First officer | $129K (Estimated) | ||
| Northern Air Cargo | 🇺🇸 United States | Captain | $187K (Estimated) |
| First officer | $107K (Estimated) | ||
| GoJet Airlines | 🇺🇸 United States | Captain | $182K (Estimated) |
| First officer | $95K (Estimated) | ||
| Contour Airlines | 🇺🇸 United States | Captain | $156K (Estimated) |
| First officer | $43K (Estimated) | ||
| Jazz Aviation | 🇨🇦 Canada | Captain | $115K (Estimated) |
| First officer | $58K (Estimated) |
Other airlines listed (3)
We have not yet traced the sources for these airlines one by one.
| Airline | Country | Captain est. | Captain range | F/O est. | F/O range |
|---|---|---|---|---|---|
| Breeze Airways | 🇺🇸 United States | $214K | $201K〜$277K | $120K | $104K〜$157K |
| Porter Airlines | 🇨🇦 Canada | $170K | $145K〜$201K | $85K | $63K〜$107K |
| Solairus Aviation | 🇺🇸 United States | $151K | $116K〜$201K | $107K | $82K〜$138K |
Where North America sits worldwide
Captain averages by region. North America sits at $398K against a $270K world average — about 47% above. That is 1st of the 7 regions we publish an average for.
Regional figures are the mean of our captain estimates for the airlines we list there. Japan has no separate regional hub — see the Japan page. First officers in North America average $245K, against $154K worldwide. Airlines whose sources we have checked and relabelled are included in that mean at their estimated pay.
Compare other regions
Frequently asked questions
How much do pilots earn in North America?
Which airline in North America pays pilots the most?
Which country in North America pays pilots the most?
What is the monthly pilot salary in North America?
How does it compare with Japanese airlines?
Where to next