Home › Pilot Salary by Country › Japan
Pilot Salary in Japan
26 airlines based in Japan, compared on captain and first officer averages and ranges. Civil aviation authority: JCAB.
26 airlines
#35 of 51 countries
Captain average
$116K
$63K〜$220K
First officer average
$71K
$38K〜$132K
vs world average
-25%
world avg $156K
Top payer
All Nippon Airways (ANA)
captain $170K
Pilot salary by airline in Japan
Sorted by captain average, highest first. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
| Airline | Captain avg | Captain range | F/O avg | F/O range |
|---|---|---|---|---|
| All Nippon Airways (ANA) | $170K | $138K〜$220K | $113K | $88K〜$132K |
| Japan Airlines (JAL) | $170K | $138K〜$220K | $113K | $88K〜$132K |
| ZIPAIR Tokyo | $157K | $138K〜$195K | $94K | $75K〜$120K |
| Jetstar Japan | $151K | $126K〜$182K | $91K | $79K〜$101K |
| Peach Aviation | $148K | $126K〜$176K | $88K | $63K〜$101K |
| AirJapan | $132K | $120K〜$151K | $85K | $72K〜$98K |
| Solaseed Air | $126K | $113K〜$145K | $79K | $66K〜$88K |
| Spring Japan | $126K | $107K〜$157K | $72K | $57K〜$88K |
| ANA Wings | $126K | $107K〜$145K | $82K | $69K〜$94K |
| J-Air (J-AIR) | $126K | $113K〜$145K | $79K | $69K〜$94K |
| Japan Transocean Air (JTA) | $126K | $113K〜$145K | $82K | $69K〜$94K |
| AIRDO (AIR DO) | $123K | $110K〜$142K | $75K | $63K〜$88K |
| StarFlyer (Star Flyer) | $123K | $104K〜$138K | $72K | $57K〜$85K |
| Skymark Airlines | $120K | $101K〜$145K | $60K | $44K〜$75K |
| Hokkaido Air System (HAC) | $107K | $94K〜$120K | $63K | $53K〜$75K |
| IBEX Airlines | $107K | $94K〜$120K | $66K | $57K〜$79K |
| Japan Air Commuter (JAC) | $107K | $94K〜$120K | $63K | $53K〜$75K |
| Ryukyu Air Commuter (RAC) | $107K | $94K〜$120K | $63K | $53K〜$75K |
| Fuji Dream Airlines (FDA) | $101K | $88K〜$113K | $53K | $44K〜$66K |
| Oriental Air Bridge (ORC) | $94K | $82K〜$107K | $53K | $44K〜$63K |
| Amakusa Airlines (AMX) | $88K | $75K〜$101K | $53K | $44K〜$63K |
| Toki Air | $88K | $75K〜$107K | $50K | $41K〜$60K |
| Daiichi Aviation (Daiichi Air) | $82K | $69K〜$94K | $50K | $41K〜$60K |
| Shin Chuo Airlines (Shin Nichi Aviation) | $79K | $63K〜$94K | $47K | $41K〜$57K |
| Shin Nihon Airlines | $75K | $63K〜$88K | $47K | $38K〜$57K |
| Toho Air Service | $75K | $63K〜$94K | $47K | $38K〜$57K |
Where Japan sits worldwide
Captain averages side by side. Japan sits at $116K against a $156K average across all 112 airlines — about 25% below. That places it 35th of the 51 countries covered.
Country figures are the unweighted mean of captain averages for the airlines we list there. World first officer average: $88K across 112 airlines.
Compare other countries
Frequently asked questions
How much do pilots earn in Japan?
Across the 26 airlines we list in Japan, captains average $116K ($63K〜$220K) and first officers average $71K ($38K〜$132K). That is about 25% below the $156K captain average across all 112 airlines we track.
Which airline in Japan pays pilots the most?
Of the 26 airlines listed, All Nippon Airways (ANA) pays the most: captains average $170K ($138K〜$220K) and first officers $113K.
How does Japan rank worldwide for pilot pay?
Ranked by captain average across the 51 countries we cover, Japan is number 35. The world average is $156K; Japan sits at $116K.
Where to next