Home › Pilot Salary by Country › Japan
Pilot Salary in Japan
26 airlines based in Japan, compared on our captain and first officer estimates and ranges. Civil aviation authority: JCAB.
Pilot salary by airline in Japan
Airlines whose sources we have checked come first, each figure shown with who it applies to, what it includes and when it was published. The rest are sorted by captain average, highest first. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
Airlines whose sources we have checked (10)
“Official posting” means the airline’s own published figure, “job posting” a recruitment agency’s advert, “past ad” a vacancy that has since closed, and “modelled example” a figure we can reproduce from a published document and its formula. “Estimated” is our own estimate from public information, not a figure the airline publishes.
| Airline | Position | Annual figure we publish |
|---|---|---|
| All Nippon Airways (ANA) | Captain | $179K (Estimated) |
| First officer | $98K (Estimated) | |
| Japan Airlines (JAL) | Captain | $161K (Estimated) |
| First officer | $102K (Estimated) | |
| Jetstar Japan | Captain | $161K (Estimated) |
| First officer | $95K (Estimated) | |
| ZIPAIR Tokyo | Captain | $157K (Estimated) |
| First officer | $94K (Estimated) | |
| Peach Aviation | Captain | $148K (Estimated) |
| First officer | $88K (Estimated) | |
| ANA Wings | Captain | $145K (Estimated) |
| First officer | $82K (Estimated) | |
| J-Air (J-AIR) | Captain | $126K (Estimated) |
| First officer | $85K (Estimated) | |
| Skymark Airlines | Captain | $120K (Estimated) |
| First officer | $80K (Estimated) | |
| Fuji Dream Airlines (FDA) | Captain | $106K (Estimated) |
| First officer | $53K (Estimated) | |
| Oriental Air Bridge (ORC) | Captain | $94K (Estimated) |
| First officer | $65K (Estimated) |
Other airlines we list (16)
For these 16 the figures are our own estimates with a range, worked out from publicly available information.
| Airline | Captain est. | Captain range | F/O est. | F/O range |
|---|---|---|---|---|
| AirJapan | $132K | $120K〜$151K | $85K | $72K〜$98K |
| Solaseed Air | $126K | $113K〜$145K | $79K | $66K〜$88K |
| Spring Japan | $126K | $107K〜$157K | $72K | $57K〜$88K |
| Japan Transocean Air (JTA) | $126K | $113K〜$145K | $82K | $69K〜$94K |
| AIRDO (AIR DO) | $123K | $110K〜$142K | $75K | $63K〜$88K |
| StarFlyer (Star Flyer) | $123K | $104K〜$138K | $72K | $57K〜$85K |
| Hokkaido Air System (HAC) | $107K | $94K〜$120K | $63K | $53K〜$75K |
| IBEX Airlines | $107K | $94K〜$120K | $66K | $57K〜$79K |
| Japan Air Commuter (JAC) | $107K | $94K〜$120K | $63K | $53K〜$75K |
| Ryukyu Air Commuter (RAC) | $107K | $94K〜$120K | $63K | $53K〜$75K |
| Amakusa Airlines (AMX) | $88K | $75K〜$101K | $53K | $44K〜$63K |
| Toki Air | $88K | $75K〜$107K | $50K | $41K〜$60K |
| Daiichi Aviation (Daiichi Air) | $82K | $69K〜$94K | $50K | $41K〜$60K |
| Shin Chuo Airlines (Shin Nichi Aviation) | $79K | $63K〜$94K | $47K | $41K〜$57K |
| Shin Nihon Airlines | $75K | $63K〜$88K | $47K | $38K〜$57K |
| Toho Air Service | $75K | $63K〜$94K | $47K | $38K〜$57K |
Where Japan sits worldwide
Captain estimates side by side. Japan sits at $153K against a $270K world average — about 43% below. That places it 31st of the 52 countries we give an average for.
Country figures are the mean of our captain estimates for the airlines we list there. First officers: $154K worldwide. These are our own estimates from public information, not figures the airlines publish. Where an airline has published a figure itself, we show that separately on its own page.
Compare other countries
Frequently asked questions
How much do pilots earn in Japan?
Which airline in Japan pays pilots the most?
How does Japan rank worldwide for pilot pay?
Where to next