Home › Pilot Salary by Country › Japan
Pilot Salary in Japan
26 airlines based in Japan, compared on captain and first officer averages and ranges. Civil aviation authority: JCAB.
26 airlines
#35 of 51 countries
Captain average
¥1,850万
¥1,000万〜3,500万
First officer average
¥1,130万
¥600万〜2,100万
vs world average
-25%
world avg ¥2,480万
Top payer
All Nippon Airways (ANA)
captain ¥2,700万
Pilot salary by airline in Japan
Sorted by captain average, highest first. Click an airline for its pay breakdown, fleet, hiring requirements and reviews from working pilots.
| Airline | Captain avg | Captain range | F/O avg | F/O range |
|---|---|---|---|---|
| All Nippon Airways (ANA) | ¥2,700万 | ¥2,200万〜3,500万 | ¥1,800万 | ¥1,400万〜2,100万 |
| Japan Airlines (JAL) | ¥2,700万 | ¥2,200万〜3,500万 | ¥1,800万 | ¥1,400万〜2,100万 |
| ZIPAIR Tokyo | ¥2,500万 | ¥2,200万〜3,100万 | ¥1,500万 | ¥1,200万〜1,900万 |
| Jetstar Japan | ¥2,400万 | ¥2,000万〜2,900万 | ¥1,450万 | ¥1,250万〜1,600万 |
| Peach Aviation | ¥2,350万 | ¥2,000万〜2,800万 | ¥1,400万 | ¥1,000万〜1,600万 |
| AirJapan | ¥2,100万 | ¥1,900万〜2,400万 | ¥1,350万 | ¥1,150万〜1,550万 |
| Solaseed Air | ¥2,000万 | ¥1,800万〜2,300万 | ¥1,250万 | ¥1,050万〜1,400万 |
| Spring Japan | ¥2,000万 | ¥1,700万〜2,500万 | ¥1,150万 | ¥900万〜1,400万 |
| ANA Wings | ¥2,000万 | ¥1,700万〜2,300万 | ¥1,300万 | ¥1,100万〜1,500万 |
| J-Air (J-AIR) | ¥2,000万 | ¥1,800万〜2,300万 | ¥1,250万 | ¥1,100万〜1,500万 |
| Japan Transocean Air (JTA) | ¥2,000万 | ¥1,800万〜2,300万 | ¥1,300万 | ¥1,100万〜1,500万 |
| AIRDO (AIR DO) | ¥1,950万 | ¥1,750万〜2,250万 | ¥1,200万 | ¥1,000万〜1,400万 |
| StarFlyer (Star Flyer) | ¥1,950万 | ¥1,650万〜2,200万 | ¥1,150万 | ¥900万〜1,350万 |
| Skymark Airlines | ¥1,900万 | ¥1,600万〜2,300万 | ¥950万 | ¥700万〜1,200万 |
| Hokkaido Air System (HAC) | ¥1,700万 | ¥1,500万〜1,900万 | ¥1,000万 | ¥850万〜1,200万 |
| IBEX Airlines | ¥1,700万 | ¥1,500万〜1,900万 | ¥1,050万 | ¥900万〜1,250万 |
| Japan Air Commuter (JAC) | ¥1,700万 | ¥1,500万〜1,900万 | ¥1,000万 | ¥850万〜1,200万 |
| Ryukyu Air Commuter (RAC) | ¥1,700万 | ¥1,500万〜1,900万 | ¥1,000万 | ¥850万〜1,200万 |
| Fuji Dream Airlines (FDA) | ¥1,600万 | ¥1,400万〜1,800万 | ¥850万 | ¥700万〜1,050万 |
| Oriental Air Bridge (ORC) | ¥1,500万 | ¥1,300万〜1,700万 | ¥850万 | ¥700万〜1,000万 |
| Amakusa Airlines (AMX) | ¥1,400万 | ¥1,200万〜1,600万 | ¥850万 | ¥700万〜1,000万 |
| Toki Air | ¥1,400万 | ¥1,200万〜1,700万 | ¥800万 | ¥650万〜950万 |
| Daiichi Aviation (Daiichi Air) | ¥1,300万 | ¥1,100万〜1,500万 | ¥800万 | ¥650万〜950万 |
| Shin Chuo Airlines (Shin Nichi Aviation) | ¥1,250万 | ¥1,000万〜1,500万 | ¥750万 | ¥650万〜900万 |
| Shin Nihon Airlines | ¥1,200万 | ¥1,000万〜1,400万 | ¥750万 | ¥600万〜900万 |
| Toho Air Service | ¥1,200万 | ¥1,000万〜1,500万 | ¥750万 | ¥600万〜900万 |
Where Japan sits worldwide
Captain averages side by side. Japan sits at ¥1,850万 against a ¥2,480万 average across all 112 airlines — about 25% below. That places it 35th of the 51 countries covered.
Country figures are the unweighted mean of captain averages for the airlines we list there. World first officer average: ¥1,400万 across 112 airlines.
Compare other countries
🇹🇭
Thailand
¥1,850万
🇻🇳
Vietnam
¥1,850万
🇲🇹
Malta
¥1,850万
🇨🇱
Chile
¥1,900万
🇯🇴
Jordan
¥1,700万
🇳🇴
Norway
¥2,000万
Frequently asked questions
How much do pilots earn in Japan?
Across the 26 airlines we list in Japan, captains average ¥1,850万 (¥1,000万〜3,500万) and first officers average ¥1,130万 (¥600万〜2,100万). That is about 25% below the ¥2,480万 captain average across all 112 airlines we track.
Which airline in Japan pays pilots the most?
Of the 26 airlines listed, All Nippon Airways (ANA) pays the most: captains average ¥2,700万 (¥2,200万〜3,500万) and first officers ¥1,800万.
How does Japan rank worldwide for pilot pay?
Ranked by captain average across the 51 countries we cover, Japan is number 35. The world average is ¥2,480万; Japan sits at ¥1,850万.
Where to next